Sign up to stay up to date on the Summerlin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12102 Lyons Ridge Street 3 3 2,820 $1,408,609 $499.51 Unknown
1528 Champion Hills Lane 6 6 7,362 $4,585,000 $622.79 1 day
10432 Summit Canyon Drive 7 7 9,054 $3,995,000 $441.24 0 days
12141 Las Hurdes Avenue 4 3 2,424 $698,500 $288.16 Unknown
413 Carlton Kay Place 3 2 1,428 $425,000 $297.62 1 day
917 Rainbow Meadows Drive 3 3 1,684 $399,000 $236.94 1 day
336 Coastal Redwood Street 4 3 2,107 $715,000 $339.35 1 day
10108 Benjamin Nicholas Place Unit 202 2 2 1,100 $324,900 $295.36 6 days
12132 Vista Linda Avenue 4 3 3,455 $950,000 $274.96 3 days
6854 Wood Clover Court 3 3 2,267 $1,450,000 $639.61 3 days
660 Clowder Spring Way 2 3 1,355 $525,000 $387.45 3 days
9769 Pyrite Mystery Avenue 3 3 1,740 $539,900 $310.29 4 days
11817 Stone Run Avenue 3 4 2,144 $889,900 $415.07 4 days
10716 Steel Ridge Court 4 5 4,557 $3,100,000 $680.27 4 days
424 Winery Ridge Street 3 3 1,504 $450,000 $299.20 5 days
2013 Riva Del Garda Place 3 3 1,870 $550,000 $294.12 4 days
10515 Foggy Glen Avenue 3 3 2,062 $545,000 $264.31 4 days
9789 Twilight Moon Avenue 3 3 2,464 $980,000 $397.73 Unknown
12041 Aragon Springs Avenue 4 4 3,320 $1,100,000 $331.33 4 days
830 Cozette Court Unit 204 3 2 1,671 $529,000 $316.58 4 days
12218 Tempestad Avenue 4 4 2,863 $1,695,000 $592.04 4 days
139 Berneri Drive 4 4 2,334 $829,000 $355.18 Unknown
7640 Almeria Avenue 3 3 1,541 $344,900 $223.82 11 days
1712 Jack Rabbit Way 4 3 2,294 $599,000 $261.12 Unknown
11617 Hatchling Avenue 4 3 2,234 $863,875 $386.69 7 days
10809 Garden Mist Drive Unit 1068 2 2 1,472 $419,520 $285 7 days
11046 Bellatrix Court 3 3 1,772 $589,900 $332.90 7 days
11963 Glentana View Avenue 3 3 2,126 $948,470 $446.13 8 days
11953 Glentana View Street 3 3 2,279 $1,038,715 $455.78 8 days
556 Vista Sunset Avenue 3 3 2,826 $1,770,500 $626.50 Unknown
12086 Granite Canyon Street 4 4 3,014 $1,520,005 $504.31 Unknown
11386 Belmont Lake Drive Unit 101 3 2 1,967 $499,000 $253.69 8 days
1060 Chestnut Chase Street 4 3 2,757 $724,900 $262.93 Unknown
433 Point Sur Avenue 3 3 1,931 $1,150,000 $595.55 Unknown
10737 Arundel Avenue 3 3 2,004 $625,000 $311.88 7 days
7705 Allano Way 2 3 1,247 $339,990 $272.65 Unknown
10047 Prairie Dove Avenue 4 3 2,106 $630,000 $299.15 8 days
11903 Wildrose Arch Drive 4 5 3,775 $1,675,000 $443.71 Unknown
6881 Ivory Sage Street 2 2 1,758 $829,900 $472.07 9 days
11329 Via Spiga Drive 5 3 2,542 $674,900 $265.50 Unknown
1525 Cross Country Street 4 3 1,930 $545,000 $282.38 6 days
No address 3 2 1,803 $488,000 $270.66 10 days
7035 Amethyst Peak Street 3 3 2,141 $565,000 $263.90 11 days
8409 Verplank Avenue 2 3 1,259 $349,999 $278 10 days
532 Pima Canyon Court 3 3 2,613 $1,090,000 $417.15 10 days
1909 Villa Palms Court Unit 201 3 2 1,243 $265,000 $213.19 12 days
2544 Chantemar Street 3 2 1,676 $758,000 $452.27 10 days
82 Pristine Glen Street 4 5 3,776 $1,900,000 $503.18 11 days
11528 Fleet Wing Avenue 3 4 1,845 $639,483 $346.60 Unknown
11520 Fleet Wing Avenue 3 4 2,034 $637,584 $313.46 Unknown
Average: 3.4 3.4 2,583 $1,086,612 $376 56 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Harris Peak Street 4 4 2,852 $1,014,900 $355.86 4 days
154 Aneto St 5 4 2,759 $1,199,900 $434.90 6 days
11761 Redwood Mountain Avenue 3 3 1,520 $551,590 $362.89 9 days
10121 Jacob Place Unit 203 2 2 838 $280,000 $334.13 20 days
10926 Esta Ponia Court 3 3 2,011 $629,000 $312.78 19 days
11928 Jamberry Mountain Court 3 2 1,316 $425,000 $322.95 9 days
10304 Canyon Valley Avenue 3 3 2,782 $1,000,000 $359.45 4 days
2213 Grier Woods Court 3 2 2,366 $590,000 $249.37 1 day
9901 Trailwood Drive Unit 1038 2 3 1,327 $389,995 $293.89 8 days
11569 Earth Stone Avenue 3 4 1,859 $599,990 $322.75 23 days
11131 Red Yucca Drive 4 4 2,639 $999,000 $378.55 27 days
10020 Terrastone Drive 4 4 3,490 $2,075,000 $594.56 17 days
10175 Spider Rock Avenue 3 2 1,560 $424,900 $272.37 14 days
11841 Tavema Avenue 3 3 2,280 $869,000 $381.14 3 days
10324 Pacific Summerset Lane 3 2 1,849 $414,999 $224.45 3 days
409 Sonoma Valley Street 3 3 1,718 $600,000 $349.24 4 days
2341 Golden Blossom Court 3 2 1,838 $500,000 $272.03 6 days
557 Aspen Leaf Street 3 3 1,526 $430,000 $281.78 24 days
2324 Bloomington Drive 5 3 2,152 $598,500 $278.11 21 days
11020 Mount Royal Avenue 3 2 2,369 $659,900 $278.56 13 days
1405 San Juan Hills Drive Unit 103 2 2 1,481 $485,000 $327.48 22 days
8336 Sedona Sunrise Drive 4 3 2,937 $512,000 $174.33 8 days
600 N Carriage Hill Drive Unit 2202 2 3 1,440 $470,000 $326.39 5 days
416 Pinnacle Heights Lane 5 4 4,222 $1,700,000 $402.65 12 days
11680 Desert Hollow Avenue 3 3 1,813 $634,900 $350.19 30 days
932 White Feather Lane 4 4 3,423 $950,000 $277.53 35 days
11632 Longhirst Hall Lane 3 3 1,864 $498,500 $267.44 20 days
668 Tranquil Jade Street 2 4 1,899 $574,990 $302.79 8 days
675 Solar Citrine Street 2 3 1,592 $549,990 $345.47 13 days
11671 Hatchling Avenue 3 3 2,131 $838,503 $393.48 14 days
11011 Onslow Court 5 4 3,320 $728,888 $219.54 8 days
9116 Eagle Ridge Drive 3 3 2,353 $929,000 $394.82 Unknown
1900 Villa Palms Court Unit 201 2 2 1,008 $279,000 $276.79 41 days
12267 Crystal Shore Avenue 5 4 3,539 $1,199,999 $339.08 32 days
901 Lord Crewe Street 3 3 1,723 $485,000 $281.49 45 days
9420 San Laguna Court Unit 203 2 2 1,453 $365,900 $251.82 38 days
912 Pro Players Drive 3 3 2,353 $699,000 $297.07 50 days
2098 Valley Sand Street 3 3 1,823 $559,999 $307.19 21 days
9821 Aspen Grove Place 3 2 1,295 $450,000 $347.49 52 days
2384 Open Valley Street 3 3 1,813 $609,900 $336.40 18 days
11616 Observation Point Avenue 4 3 2,002 $624,900 $312.14 13 days
10709 Beringer Drive 4 4 3,888 $1,428,800 $367.49 13 days
10595 Acacia Park Place 3 3 2,324 $599,000 $257.75 41 days
754 Step Beach Street 4 3 3,245 $985,000 $303.54 37 days
541 Highview Ridge Avenue 4 4 3,064 $1,452,860 $474.17 61 days
786 Carlon Hills Avenue 3 3 1,953 $707,593 $362.31 59 days
11789 Pandion Avenue 5 3 2,370 $739,950 $312.22 42 days
11612 Observation Point Avenue 3 3 1,649 $594,900 $360.76 47 days
10934 Museo Avenue Unit 237 3 4 2,889 $955,317 $330.67 36 days
4122 Adobe Palms Street Unit 324 3 4 1,796 $914,049 $508.94 37 days
Average: 3.3 3.3 2,248 $770,061 $333 48 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10221 Penrith Avenue Unit 202 2 2 1,046 $285,000 $285,000 $272.47 1 day 11/28/23
9224 Canalino Drive 3 3 1,433 $479,888 $470,000 $334.88 29 days 11/28/23
9800 Highridge Drive 4 3 4,123 $1,999,999 $1,800,000 $485.08 29 days 11/28/23
160 Nene Court 4 3 2,481 $660,000 $660,000 $266.02 43 days 11/28/23
1724 Pinion Mesa Court 3 2 1,190 $379,000 $360,000 $318.49 6 days 11/27/23
11441 Allerton Park Drive Unit 210 2 3 2,297 $950,000 $950,000 $413.58 5 days 11/27/23
2426 Granada Bluff Court 3 3 3,158 $879,999 $820,000 $278.66 62 days 11/27/23
154 Nine Mile Creek Drive 2 3 1,800 $674,888 $650,000 $374.94 48 days 11/27/23
10881 Eastern Redbud Court 3 3 2,404 $1,040,000 $961,600 $432.61 16 days 11/22/23
1400 San Juan Hills Drive Unit 104 2 3 2,267 $515,000 $500,000 $227.17 43 days 11/22/23
820 Canterra Street Unit 2057 2 2 1,319 $405,000 $400,000 $307.05 121 days 11/22/23
12338 Valley Chase Avenue 5 4 3,089 $1,050,000 $1,050,000 $339.92 115 days 11/22/23
11829 Alava Avenue 3 3 2,041 $565,000 $562,500 $276.83 10 days 11/21/23
11251 Hidden Peak Avenue Unit 108 1 1 813 $360,000 $350,000 $442.80 6 days 11/21/23
2797 Grande Valley Drive 3 2 1,899 $570,000 $560,000 $300.16 14 days 11/21/23
355 Rellegra Street 4 5 4,054 $1,799,500 $1,718,000 $443.88 10 days 11/20/23
762 Rogue Wave Street 3 3 1,902 $750,000 $750,000 $394.32 5 days 11/20/23
361 Purple Sandpiper Street 4 3 2,454 $699,900 $700,000 $285.21 12 days 11/20/23
617 Ivy Spring Street 3 3 2,470 $635,000 $630,000 $257.09 27 days 11/20/23
12121 Las Hurdes Avenue 3 3 2,534 $875,000 $843,000 $345.30 15 days 11/17/23
10720 Highland Park Court 3 2 1,783 $499,999 $510,000 $280.43 4 days 11/17/23
12438 Iron Bluff Avenue 4 4 2,864 $1,200,000 $1,200,000 $418.99 12 days 11/17/23
11359 Corsica Mist Avenue 3 3 1,750 $550,000 $540,000 $314.29 22 days 11/17/23
518 Crimson View Place 3 3 1,873 $459,000 $454,900 $245.06 46 days 11/17/23
225 Robledo Street 3 3 2,002 $883,995 $795,400 $441.56 231 days 11/17/23
2001 Summer Spruce Place Unit 101 3 3 2,047 $480,000 $410,000 $234.49 4 days 11/16/23
11901 Calle De Sol Drive 3 3 1,728 $515,000 $515,000 $298.03 10 days 11/16/23
8833 Greensboro Lane 6 9 9,039 $6,250,000 $6,000,000 $691.45 45 days 11/16/23
1608 Cardinal Bluff Drive Unit 104 2 2 1,189 $320,000 $328,000 $269.13 4 days 11/15/23
11258 Corsica Mist Avenue 4 3 3,158 $835,000 $825,000 $264.41 9 days 11/15/23
6868 Regency Crest Avenue 2 3 2,003 $949,900 $945,000 $474.24 5 days 11/15/23
436 Pinnacle Heights Lane 5 4 3,942 $1,150,000 $1,139,000 $291.73 8 days 11/15/23
10524 Pine Gardens Court Unit 106 2 2 980 $285,000 $285,000 $290.82 10 days 11/15/23
10970 Terra Azul Place 3 3 2,390 $850,000 $820,000 $355.65 15 days 11/15/23
10121 Jacob Place Unit 102 2 2 838 $290,000 $285,000 $346.06 52 days 11/15/23
12102 Canyon Sunset Street 4 4 3,064 $1,399,891 $1,417,576 $456.88 116 days 11/15/23
1904 Red Robin Court 5 5 6,110 $4,499,000 $4,500,000 $736.33 5 days 11/14/23
553 Jade Cliffs Lane 3 3 2,162 $519,000 $519,000 $240.06 1 day 11/14/23
1020 Eaglewood Drive 5 3 3,017 $800,000 $770,000 $265.16 34 days 11/14/23
657 Chase Tree Street 3 3 1,564 $485,000 $470,000 $310.10 51 days 11/14/23
10100 Jacob Place Unit 204 2 2 1,100 $299,900 $300,000 $272.64 200 days 11/14/23
11835 Portina Drive Unit 1025 2 2 1,466 $419,000 $419,000 $285.81 Unknown 11/13/23
552 Playa Linda Place 4 3 2,530 $550,000 $560,000 $217.39 6 days 11/13/23
913 Lexington Cross Drive 3 2 2,040 $625,000 $620,000 $306.37 3 days 11/13/23
1344 Silver Sierra Street 3 3 1,320 $349,000 $350,000 $264.39 28 days 11/13/23
1812 Monterey Cypress Street 4 2 2,159 $630,000 $600,000 $291.80 72 days 11/13/23
10809 Garden Mist Drive Unit 2049 2 2 1,299 $350,000 $346,000 $269.44 67 days 11/13/23
11653 Hatchling Avenue 3 3 2,334 $889,315 $768,000 $381.03 11 days 11/9/23
11846 Albissola Avenue 4 4 3,149 $1,299,999 $1,221,000 $412.83 3 days 11/9/23
3177 Robins Creek Place 3 2 1,628 $474,900 $487,000 $291.71 12 days 11/9/23
Average: 3.3 3.1 2,333 $844,186 $817,336 $325 41 days
Viewing 1 - 50 of 839
Viewing 1 - 50 of 839
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: