Sign up to stay up to date on the Summerlin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9036 Cotton Rose Way 4 3 2,151 $610,000 $283.59 Unknown
5764 Shadow Bend Drive 4 3 2,451 $720,000 $293.76 Unknown
12564 Starry Heaven Street 3 3 1,781 $775,000 $435.15 Unknown
10918 La Venus Avenue 4 3 1,888 $419,999 $222.46 Unknown
11232 Playa Bonita Avenue 3 3 2,492 $699,900 $280.86 Unknown
10744 New Boro Avenue 5 3 3,754 $730,000 $194.46 1 day
121 Sarabeth Street 4 4 2,386 $929,000 $389.35 Unknown
2024 Summer Cove Court Unit 102 2 3 2,047 $610,000 $298 Unknown
5289 Feathertop Drive 4 5 4,969 $2,750,000 $553.43 Unknown
10775 Flame Vine Court 4 3 2,056 $599,990 $291.82 Unknown
11211 Playa Bonita Avenue 3 3 1,976 $539,900 $273.23 Unknown
716 Proud Eagle Lane 4 5 3,268 $1,199,000 $366.89 0 days
654 Sentinel Spire Street 3 4 1,929 $799,995 $414.72 0 days
2664 Spruce Creek Drive 3 3 1,527 $449,900 $294.63 Unknown
5879 Sky Heights Court 4 4 3,109 $1,300,000 $418.14 Unknown
11753 Redwood Mountain Avenue 3 3 1,542 $586,204 $380.16 4 days
11745 Redwood Mountain Avenue 3 3 1,556 $581,613 $373.79 4 days
6697 Regency Crest Avenue 2 2 2,030 $799,995 $394.09 4 days
11990 Verdon Mesa Street 5 5 3,686 $1,305,493 $354.18 0 days
11781 Golden Moments Avenue 4 3 2,787 $670,000 $240.40 Unknown
2338 Malaga Peak Street 3 3 1,610 $500,000 $310.56 1 day
2209 Crestline Falls Place 4 3 2,491 $728,000 $292.25 1 day
1416 Iron Hills Lane 4 4 3,956 $1,800,000 $455.01 Unknown
600 Baysville Court 6 4 3,754 $899,000 $239.48 Unknown
511 Red Canvas Place 3 2 1,432 $399,950 $279.29 3 days
11598 Peregrine Point Court 4 4 2,218 $875,728 $394.83 2 days
908 Duckhorn Court Unit 206 2 1 1,159 $325,000 $280.41 2 days
11978 Verdon Mesa Street 4 4 3,014 $1,196,169 $396.87 2 days
117 Sapodilla Lane 4 3 2,362 $599,999 $254.02 2 days
608 Chase Tree Street 2 3 1,321 $414,900 $314.08 Unknown
502 Sonoma Range Street 3 3 1,599 $438,888 $274.48 Unknown
8729 Red Brook Drive Unit 204 2 2 1,333 $315,000 $236.31 Unknown
183 Robledo Street 3 3 2,011 $791,995 $393.83 5 days
379 Calabria Ridge Street 4 3 2,763 $1,089,000 $394.14 Unknown
12135 Kite Hill Lane 5 3 3,453 $1,396,000 $404.29 5 days
10957 Napa Ridge Drive 2 2 975 $409,000 $419.49 6 days
9663 Sunstone Sparkle Avenue 3 2 1,529 $509,800 $333.42 5 days
11515 Valentino Lane 4 4 2,703 $825,000 $305.22 10 days
10367 Ness Wood Lane 4 4 2,465 $669,900 $271.76 Unknown
939 Wild Skies Drive 3 3 2,362 $1,138,000 $481.80 6 days
2060 Morro Vista Drive 3 3 1,616 $489,000 $302.60 6 days
831 Cozette Court Unit 204 2 2 1,236 $315,000 $254.85 6 days
1500 Cardinal Peak Lane Unit 201 2 2 1,100 $299,999 $272.73 6 days
11543 Trevi Fountain Avenue 4 5 4,444 $1,338,888 $301.28 Unknown
3305 Garden Shower Place 3 3 2,389 $899,999 $376.73 5 days
10100 Jacob Place Unit 204 2 2 1,100 $324,900 $295.36 9 days
124 Lomita Heights Drive 3 3 1,499 $508,000 $338.89 6 days
10961 Harvest Hill Lane 2 2 1,423 $499,500 $351.02 7 days
649 Solar Citrine Street 3 3 1,441 $519,990 $360.85 7 days
6438 Wild Blue Court 4 4 2,955 $1,349,000 $456.51 7 days
Average: 3.4 3.4 2,579 $1,027,391 $356 81 days
Viewing 1 - 50 of 391
Viewing 1 - 50 of 391
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11613 Longhirst Hall Lane 3 2 1,255 $395,900 $315.46 5 days
358 Capistrano Vistas Street 4 4 2,763 $1,090,000 $394.50 5 days
10462 Riverside Park Avenue 3 2 1,475 $430,000 $291.53 1 day
848 Paseo Rocoso Place 3 2 1,925 $524,900 $272.68 4 days
5451 Nettle Way 3 3 1,638 $482,000 $294.26 2 days
11237 Lompoc Court 3 3 1,470 $465,000 $316.33 14 days
34 Brigola Street 4 4 2,629 $999,888 $380.33 3 days
5738 Mesa Mountain Drive 4 4 2,513 $765,000 $304.42 7 days
1017 Sable Mist Court 6 4 3,468 $900,000 $259.52 9 days
11204 Robin Park Avenue 4 3 2,215 $575,000 $259.59 10 days
10912 Mount Royal Avenue 5 3 4,040 $899,000 $222.52 Unknown
10500 Angel Dreams Avenue 3 2 1,144 $425,000 $371.50 6 days
11256 Rainbow Peak Avenue Unit 205 1 1 830 $360,000 $433.73 18 days
2639 Spruce Creek Drive 3 2 1,409 $433,000 $307.31 6 days
2209 Fawn Ridge Street 4 3 2,539 $749,000 $295 2 days
7640 Connemara Avenue 3 3 1,541 $370,000 $240.10 6 days
700 Peachy Canyon Circle Unit 201 2 2 1,302 $429,500 $329.88 4 days
737 La Tosca Street 3 3 2,314 $535,000 $231.20 11 days
10724 Primrose Arbor Avenue 4 3 1,691 $445,000 $263.16 4 days
11804 Black Canary Avenue 4 3 2,114 $599,055 $283.38 23 days
11808 Black Canary Avenue 5 3 2,466 $629,689 $255.35 22 days
10600 Allthorn Avenue 2 2 1,042 $370,000 $355.09 9 days
11840 Barona Mesa Avenue 4 3 2,378 $699,000 $293.94 5 days
10332 Sweet Fennel Drive 4 3 2,764 $935,000 $338.28 9 days
8316 Desert Quail Drive 4 4 3,538 $740,000 $209.16 10 days
No address 3 3 2,004 $465,000 $232.04 Unknown
1104 Sable Mist Court 5 4 4,932 $1,100,000 $223.03 6 days
400 Carlton Kay Place 3 2 1,636 $428,000 $261.61 28 days
11628 Matfen Hall Court 3 3 2,017 $519,000 $257.31 13 days
9120 Vista Greens Way Unit 203 2 2 1,427 $410,000 $287.32 29 days
112 N Royal Ascot Drive 5 7 6,189 $1,975,000 $319.11 Unknown
2317 Stone Glen Lane 4 3 2,515 $575,000 $228.63 4 days
11587 Peregrine Point Court 4 4 2,218 $789,990 $356.17 18 days
1801 Drifters Peak Street 3 3 1,576 $407,000 $258.25 13 days
8717 Magnolia Ridge Avenue 3 2 1,391 $410,000 $294.75 6 days
1501 Cardinal Peak Lane Unit 103 2 2 1,208 $349,890 $289.64 8 days
10482 Dove Meadow Way 3 3 2,100 $749,000 $356.67 10 days
138 Bella Noche Street 4 3 2,451 $749,900 $305.96 21 days
No address 2 2 1,607 $489,000 $304.29 41 days
10602 Firebush Drive 3 3 1,732 $480,000 $277.14 34 days
6775 Steel Mist Street 2 2 1,665 $702,995 $422.22 9 days
6687 Regency Crest Avenue 3 2 1,665 $791,995 $475.67 13 days
10586 Tranquil Glade Lane 3 2 1,461 $549,000 $375.77 19 days
213 Wilson Ridge Street 5 5 3,978 $1,499,000 $376.82 9 days
11830 Grassy Plain Avenue 3 3 2,359 $864,900 $366.64 13 days
6949 Amethyst Peak Street 3 2 1,529 $530,000 $346.63 29 days
484 Lacabana Beach Drive 4 3 2,320 $585,000 $252.16 48 days
2129 Hillsgate Street 3 3 2,544 $649,999 $255.50 10 days
928 Autumn Royal Lane 3 2 1,430 $430,000 $300.70 44 days
10237 Jersey Shore Avenue 3 3 1,650 $465,000 $281.82 24 days
Average: 3.3 3.3 2,126 $699,369 $327 55 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
845 Canterra Street Unit 1050 3 2 1,775 $499,000 $485,000 $281.13 7 days 3/30/23
613 Hermosa Canyon Drive 5 4 4,034 $1,550,000 $1,475,000 $384.23 9 days 3/30/23
1017 Venetian Hills Lane 3 3 1,495 $439,000 $439,000 $293.65 54 days 3/30/23
75 Basque Coast Street 4 5 3,305 $1,349,000 $1,237,500 $408.17 54 days 3/30/23
11954 Rockview Point Street 3 3 2,379 $964,705 $964,705 $405.51 68 days 3/30/23
10837 White Clay Drive 3 4 3,451 $1,745,000 $1,450,000 $505.65 192 days 3/30/23
10500 Narra Place 3 2 1,973 $650,000 $665,000 $329.45 4 days 3/29/23
508 Cliff Terrace Avenue 4 5 3,254 $1,521,266 $1,428,466 $467.51 16 days 3/29/23
1212 Enderly Lane 3 2 1,657 $490,000 $485,000 $295.72 42 days 3/29/23
12619 Huckleberry Oak Avenue 5 4 3,089 $1,199,000 $1,125,000 $388.15 50 days 3/29/23
10839 Sterling Forest Avenue 3 3 2,578 $725,000 $685,000 $281.23 82 days 3/29/23
880 Elmstone Place 4 4 2,616 $749,900 $735,000 $286.66 106 days 3/29/23
8629 Estrelita Drive 3 3 2,075 $549,900 $549,900 $265.01 9 days 3/28/23
357 Elder View Drive 5 4 3,869 $999,000 $975,000 $258.21 38 days 3/28/23
11861 Pippa Avenue 4 3 2,290 $749,900 $724,000 $327.47 18 days 3/28/23
516 Pear Lake Street 3 3 1,556 $472,000 $472,000 $303.34 44 days 3/28/23
11250 Hidden Peak Avenue Unit 212 2 3 1,431 $447,900 $445,000 $313 43 days 3/28/23
625 Apricot Rose Place 3 3 2,470 $724,900 $700,000 $293.48 103 days 3/28/23
709 Star Pine Drive 4 3 2,668 $1,038,000 $980,000 $389.06 125 days 3/28/23
9809 Glenrock Drive 5 6 7,608 $2,550,000 $2,400,000 $335.17 147 days 3/28/23
9420 San Laguna Court Unit 104 3 3 2,093 $519,000 $510,000 $247.97 4 days 3/27/23
609 Bachelor Button Street 3 3 2,470 $725,000 $735,000 $293.52 5 days 3/27/23
3492 Hawksbeard Court 3 3 2,894 $850,000 $850,000 $293.71 5 days 3/27/23
457 Bosco Di Fiore Street 5 6 4,233 $1,800,000 $1,737,500 $425.23 25 days 3/27/23
4164 Adobe Palms Street 3 4 2,915 $965,000 $957,000 $331.05 92 days 3/27/23
2257 Black Pine Drive 3 2 1,807 $485,000 $455,000 $268.40 61 days 3/27/23
392 Malpaso Street 4 4 2,824 $1,118,995 $1,098,995 $396.24 25 days 3/27/23
2308 Pearl Crest Street 4 5 5,372 $2,295,000 $1,925,000 $427.22 2 days 3/24/23
345 Summer Palace Way 3 2 1,765 $450,000 $420,000 $254.96 7 days 3/24/23
1716 Tesara Vista Place 4 3 2,577 $659,000 $650,000 $255.72 8 days 3/24/23
11737 Bearpaw Meadow Avenue 3 3 1,542 $498,800 $480,000 $323.48 19 days 3/24/23
11693 Emerald Lake Avenue 3 3 1,520 $481,950 $473,000 $317.07 23 days 3/24/23
10012 Pinnacle View Place 3 2 1,564 $439,000 $430,000 $280.69 7 days 3/24/23
1201 Ventura Hills Street 5 4 3,229 $649,900 $659,900 $201.27 19 days 3/24/23
1517 Scenic Peak Street 3 3 1,559 $459,000 $450,000 $294.42 24 days 3/24/23
608 Cypress Meadows Lane 4 3 2,668 $719,900 $720,000 $269.83 38 days 3/24/23
12125 Arrebol Avenue 4 3 2,451 $759,000 $725,000 $309.67 48 days 3/24/23
191 Little Haystack Drive 3 3 2,345 $649,900 $640,000 $277.14 33 days 3/24/23
549 Novena Street 4 4 3,089 $859,900 $847,550 $278.37 210 days 3/24/23
10141 Summit Canyon Drive 5 5 4,975 $2,895,000 $2,650,000 $581.91 20 days 3/23/23
10741 Huntington Hills Drive 4 3 2,003 $650,000 $650,000 $324.51 4 days 3/23/23
11280 Granite Ridge Drive Unit 1066 4 5 3,211 $1,750,000 $1,700,000 $545 18 days 3/23/23
504 Royalton Drive 4 5 4,286 $2,195,000 $2,150,000 $512.13 13 days 3/23/23
10205 Camborne Avenue Unit 104 2 2 1,119 $309,999 $305,000 $277.03 17 days 3/23/23
379 Robledo Street 3 3 2,055 $809,995 $789,995 $394.16 25 days 3/23/23
11830 Tevare Lane Unit 2061 2 2 1,319 $359,900 $350,000 $272.86 25 days 3/23/23
11280 Granite Ridge Drive Unit 1071 3 3 2,414 $1,499,000 $1,489,000 $620.96 115 days 3/23/23
801 Titan Peak Place Unit 101 3 2 1,691 $444,000 $429,000 $262.57 126 days 3/23/23
10549 Music Avenue 2 2 1,315 $409,900 $410,000 $311.71 6 days 3/22/23
8805 Cypresswood Avenue 3 2 1,391 $420,000 $425,000 $301.94 13 days 3/22/23
Average: 3.4 3.1 2,363 $784,897 $753,501 $307 50 days
Viewing 1 - 50 of 595
Viewing 1 - 50 of 595
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: