Sign up to stay up to date on the Lake Mead Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4910 Cougar Ridge Trail 3 3 3,887 $2,250,000 $578.85 1 day
7676 Boca Raton Drive 2 2 1,814 $699,999 $385.89 4 days
30 Via Mantova Unit 404 3 4 3,442 $1,499,000 $435.50 5 days
322 Karen Avenue Unit 2404 1 2 814 $410,000 $503.69 5 days
322 Karen Avenue Unit 801 2 2 1,405 $580,000 $412.81 6 days
3820 Desert Marina Drive Unit 182 2 1 810 $169,900 $209.75 Unknown
29 Montelago Boulevard Unit 132 1 1 637 $279,900 $439.40 7 days
48 Canyon Shores Place 3 3 2,851 $2,495,000 $875.13 8 days
45 Reflection Shores Lane 3 5 4,850 $5,700,000 $1,175.26 Unknown
7717 Tinted Mesa Court 5 3 3,135 $925,000 $295.06 13 days
47 Cascade Creek Lane 4 7 5,955 $2,240,000 $376.15 14 days
2912 Vista Butte Drive 2 2 1,664 $669,900 $402.58 13 days
20 Via Visione Unit 106 2 2 1,265 $515,000 $407.11 21 days
9 Menaggio Court 4 4 3,365 $2,449,000 $727.79 23 days
36 Thorn Creek Street 3 4 2,788 $1,499,900 $537.98 28 days
29 Montelago Boulevard Unit 107 N/A 1 454 $199,900 $440.31 28 days
322 Karen Avenue Unit 2502 2 2 1,405 $729,000 $518.86 30 days
16 Canyon Shores Place 4 5 4,692 $3,500,000 $745.95 Unknown
30 Strada Di Villaggio Unit 310 2 2 967 $350,000 $361.94 30 days
491 Lake Havasu Lane 2 2 1,800 $399,000 $221.67 33 days
29 Montelago Boulevard Unit 116 1 1 582 $285,000 $489.69 Unknown
18 Promenade Isle Lane 3 5 3,364 $1,426,675 $424.10 37 days
8949 Diamond Falls Drive 3 3 2,419 $800,000 $330.72 37 days
2812 High Sail Court 4 3 4,305 $1,790,000 $415.80 Unknown
70 Luce Del Sole Unit 1 2 2 2,012 $589,900 $293.19 41 days
12 Desert Lake Lane 4 5 4,692 $2,750,000 $586.10 41 days
29 Montelago Boulevard Unit 339 N/A 1 451 $187,000 $414.63 44 days
2906 Pasture Lane 4 4 6,470 $1,100,000 $170.02 46 days
29 Montelago Boulevard Unit 543 1 1 635 $254,000 $400 42 days
32 Via Paradiso Street 4 5 3,171 $1,295,000 $408.39 48 days
12 Via Verona Court 5 6 5,639 $3,950,000 $700.48 48 days
392 Tavernier Street 2 2 1,439 $499,000 $346.77 50 days
503 Aaron Way 4 7 7,015 $2,499,000 $356.24 Unknown
1572 Pleasant Bay Court 5 8 7,690 $6,569,990 $854.36 46 days
105 Still Shores Street 3 5 4,688 $3,959,990 $844.71 53 days
840 Robinson Lane 4 4 3,536 $1,199,000 $339.08 54 days
6947 Emerald Springs Lane 2 3 1,752 $534,900 $305.31 56 days
18 Via Vasari Unit 101 2 2 1,265 $489,000 $386.56 58 days
30 Strada Di Villaggio Unit 617 2 2 889 $374,800 $421.60 70 days
25 Via Visione Unit 201 3 3 1,596 $512,500 $321.12 70 days
512 Pacifica Way 5 4 3,789 $849,900 $224.31 74 days
322 Karen Avenue Unit 306 1 2 814 $398,000 $488.94 72 days
1023 Keys Drive 6 4 6,392 $2,125,000 $332.45 76 days
11 Via Visione Unit 102 3 3 1,594 $549,900 $344.98 Unknown
20 Via Mantova Unit 104 2 2 1,550 $440,000 $283.87 81 days
29 Montelago Boulevard Unit 313 1 1 713 $225,000 $315.57 82 days
219 Golden Court 3 3 3,730 $1,295,000 $347.18 90 days
113 Caperna Court 4 4 4,722 $2,250,000 $476.49 Unknown
152 Kimberlite Drive 3 3 1,515 $550,000 $363.04 97 days
40 Thorn Creek Street 3 3 2,549 $1,395,000 $547.27 100 days
Average: 3.1 3.4 3,102 $1,524,924 $441 103 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3157 Waterside Circle 3 3 2,362 $1,090,000 $461.47 7 days
30 Strada Di Villaggio Unit 349 3 3 1,817 $649,999 $357.73 2 days
32 Via Vasari Unit 101 2 2 1,265 $425,000 $335.97 48 days
1 Rue Du Palais Court 4 5 4,174 $1,345,000 $322.23 80 days
618 Mount Elbert Way 2 2 2,176 $390,000 $179.23 111 days
1 Rue Du Rivoli Place 4 6 5,150 $3,150,000 $611.65 104 days
Average: 3.0 3.5 2,824 $1,174,999 $378 58 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Sardana Court 5 6 5,602 $2,299,000 $2,100,000 $410.39 50 days 9/19/23
3001 Beach View Court 4 5 4,803 $2,250,000 $2,250,000 $468.46 2 days 9/15/23
2777 Paradise Road Unit 2301 3 3 2,805 $1,450,000 $1,360,000 $516.93 55 days 9/15/23
20 Rainbow Point Place 4 4 6,821 $3,800,000 $3,750,000 $557.10 98 days 9/14/23
5447 Birchbrook Court 2 2 1,839 $295,000 $252,000 $160.41 7 days 9/8/23
30 Strada Di Villaggio Unit 420 3 3 1,361 $465,000 $450,000 $341.66 309 days 9/8/23
5053 Mount Pleasant Lane 2 3 1,734 $509,000 $495,000 $293.54 27 days 9/7/23
3550 Bay Sands Drive Unit 3052 1 1 572 $129,888 $127,000 $227.08 50 days 9/7/23
3 Via Di Lugano 6 5 4,897 $1,849,995 $1,650,000 $377.78 20 days 9/1/23
8201 Horseshoe Bend Lane 2 3 2,190 $1,129,000 $1,120,000 $515.53 47 days 9/1/23
39 Reflection Cove Drive 3 2 2,319 $1,250,000 $1,240,000 $539.03 49 days 8/31/23
594 Lake Superior Lane 3 2 1,628 $419,000 $419,000 $257.37 113 days 8/18/23
7931 Harbour Towne Avenue 2 2 1,668 $549,999 $530,000 $329.74 26 days 8/17/23
30 Via Mantova Unit 405 3 2 2,021 $585,000 $565,000 $289.46 145 days 8/17/23
8728 Carlitas Joy Court 3 4 3,757 $1,398,000 $1,310,000 $372.11 158 days 8/15/23
1313 Alpine Drive 4 4 3,475 $1,480,000 $1,480,000 $425.90 4 days 8/11/23
29 Montelago Boulevard Unit 418 1 1 661 $287,000 $270,000 $434.19 34 days 8/10/23
29 Montelago Boulevard Unit 304 N/A 1 474 $250,000 $240,000 $527.43 67 days 8/7/23
2828 Lakecrest Drive 4 4 3,227 $1,120,000 $1,040,000 $347.07 92 days 8/4/23
257 Big Horn Drive 2 2 1,240 $295,000 $292,500 $237.90 53 days 8/1/23
704 Hemenway Cove 6 8 8,840 $1,995,000 $1,900,000 $225.68 62 days 7/28/23
2586 Portsmouth Creek Avenue 3 4 2,708 $1,195,000 $1,195,000 $441.29 3 days 7/27/23
5130 Agio Avenue 3 3 2,509 $515,000 $515,000 $205.26 3 days 7/21/23
3041 Misty Harbour Drive 4 3 2,375 $875,000 $910,000 $368.42 8 days 7/21/23
7068 Bright Springs Court 2 2 1,173 $420,000 $400,000 $358.06 25 days 7/21/23
30 Via Mantova Unit 103 3 2 2,021 $488,000 $475,000 $241.46 76 days 7/21/23
17 Avenida Casatino 4 5 4,847 $1,700,000 $1,640,000 $350.73 27 days 7/19/23
2605 Sun Reef Road 5 5 4,710 $2,200,000 $2,190,000 $467.09 11 days 7/18/23
20 Via Visione Unit 103 3 3 1,594 $450,000 $425,000 $282.31 48 days 7/18/23
2649 Seashore Drive 3 3 1,966 $599,900 $602,999 $305.14 7 days 7/18/23
1004 Adobe Circle 2 2 1,400 $250,000 $245,000 $178.57 26 days 7/14/23
29 Montelago Boulevard Unit 135 N/A 1 450 $235,000 $220,000 $522.22 36 days 7/14/23
505 Calumet Lane 2 2 2,096 $489,900 $475,000 $233.73 35 days 7/13/23
491 Lake Havasu Lane 2 2 1,800 $398,000 $370,000 $221.11 114 days 7/7/23
533 Tara Court 3 2 1,524 $330,000 $321,500 $216.54 56 days 7/5/23
8133 Desert Jewel Circle 5 5 4,248 $1,450,000 $1,425,000 $341.34 85 days 7/3/23
8211 Horseshoe Bend Lane 3 3 2,505 $949,000 $850,000 $378.84 123 days 7/3/23
430 Brentwood Drive 2 2 1,071 $201,850 $205,000 $188.47 36 days 6/30/23
2820 High Range Drive 3 3 2,577 $1,425,000 $1,360,000 $552.97 64 days 6/30/23
29 Montelago Boulevard Unit 505 N/A 1 449 $195,000 $187,000 $434.30 142 days 6/30/23
4974 Crooked Stick Way 2 2 1,917 $499,000 $489,000 $260.30 2 days 6/29/23
8214 Crow Valley Lane 3 3 2,681 $849,888 $800,000 $317 40 days 6/29/23
61 Garibaldi Way 4 6 5,003 $2,139,000 $2,100,000 $427.54 52 days 6/22/23
8212 Horseshoe Bend Lane 2 3 2,370 $1,050,000 $1,050,000 $443.04 21 days 6/20/23
11783 Woodbrook Court 3 4 3,151 $1,350,000 $1,295,000 $428.44 59 days 6/16/23
225 Big Horn Drive Unit 1 2 2 1,342 $397,500 $375,000 $296.20 120 days 6/15/23
2317 Whispering Hills Circle 4 3 3,790 $1,395,000 $1,395,000 $368.07 1 day 6/14/23
30 Strada Di Villaggio Unit 170 3 3 1,770 $649,900 $600,000 $367.18 119 days 6/14/23
99 Rezzonico Drive 4 5 4,438 $1,650,000 $1,580,000 $371.79 93 days 6/12/23
3016 Island View Court 5 6 5,664 $2,799,000 $2,700,000 $494.17 274 days 6/12/23
Average: 3.1 3.2 2,692 $1,012,611 $985,466 $363 70 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: