Sign up to stay up to date on the Henderson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 E Katie Avenue Unit 42 1 1 688 $139,900 $203.34 Unknown
6645 E Ellery Street 5 3 2,469 $551,152 $223.23 Unknown
6675 Ellery Street 4 3 2,069 $511,497 $247.22 Unknown
3067 Key Largo Drive Unit 202 3 2 1,190 $230,000 $193.28 0 days
4549 Cloudrest Peak Street 3 3 1,520 $392,781 $258.41 4 days
3119 Biccari Avenue 4 3 2,114 $545,000 $257.81 Unknown
2128 Horse Prairie Drive 4 3 2,550 $724,900 $284.27 Unknown
1731 Spotted Wolf Avenue 5 3 2,384 $524,999 $220.22 Unknown
1408 S 6th Street 3 4 3,259 $819,800 $251.55 1 day
500 Boxerwood Drive 3 2 975 $335,000 $343.59 Unknown
12102 Lyons Ridge Street 3 3 2,820 $1,408,609 $499.51 Unknown
4730 Craig Road Unit 2108 2 2 974 $184,999 $189.94 Unknown
8624 Prairie Hill Drive 2 2 1,359 $379,999 $279.62 0 days
780 Pawnee Street N/A N/A N/A $120,000 Unknown 0 days
4553 Cloudrest Peak Street 3 3 1,500 $394,974 $263.32 4 days
4784 Wild Draw Drive 2 2 1,323 $310,000 $234.32 Unknown
4579 Queens Hill Street 3 3 1,520 $397,215 $261.33 4 days
378 Seine Way Unit 378 2 3 1,074 $309,000 $287.71 Unknown
6480 Glencove Avenue N/A N/A N/A $24,999 Unknown Unknown
72 Cathedral Wash Place 3 2 1,930 $659,872 $341.90 4 days
7203 Alabaster Peak Street Unit Lot 86 5 3 2,988 $507,990 $170.01 Unknown
9454 Isla Lee Avenue 3 3 2,328 $570,000 $244.85 Unknown
5622 Via Victoria Street 3 2 1,788 $409,900 $229.25 Unknown
6225 River Brenta Court 4 3 3,023 $579,900 $191.83 Unknown
8616 Majestic Pine Avenue 4 3 1,784 $399,000 $223.65 Unknown
6425 Gladiolus Court 3 2 1,536 $275,000 $179.04 0 days
431 Bell Avenue 3 2 1,152 $399,000 $346.35 Unknown
5540 Doubletree Road 3 2 1,698 $375,000 $220.85 Unknown
10996 Gardenova Avenue 4 3 2,493 $790,000 $316.89 Unknown
4805 Courtfield Circle 3 2 1,972 $429,000 $217.55 Unknown
9855 Bright Angel Way N/A N/A N/A $550,000 Unknown 1 day
5840 Santovito Street 4 3 2,375 $499,900 $210.48 Unknown
1528 Champion Hills Lane 6 6 7,362 $4,585,000 $622.79 1 day
5562 Clydesdale Street 4 3 2,426 $529,900 $218.43 Unknown
8741 Red Brook Drive Unit 201 2 2 1,305 $329,000 $252.11 Unknown
7969 Rim Rock Way Unit 202 2 2 1,136 $260,000 $228.87 Unknown
6800 Sw Lake Mead Boulevard Unit 2075 2 2 931 $189,999 $204.08 Unknown
4479 Sun Valley Drive 3 2 1,358 $298,500 $219.81 Unknown
10492 Scarpa Street 4 3 2,247 $485,000 $215.84 Unknown
1321 Lorilyn Avenue Unit 4 2 1 792 $235,000 $296.72 Unknown
No address 3 3 1,390 $360,000 $258.99 Unknown
8647 Tiverton Road 3 3 1,654 $419,000 $253.33 Unknown
5080 Spencer Street Unit A 2 2 1,000 $219,999 $220 Unknown
914 Konga Drive 3 3 2,519 $650,000 $258.04 Unknown
5120 Bromley Avenue 4 3 2,163 $439,999 $203.42 Unknown
7255 W Sunset Road Unit 2097 1 1 705 $223,000 $316.31 Unknown
5263 Tropical Peach Drive 3 3 1,677 $399,900 $238.46 Unknown
2879 Geary Place Unit 2815 1 1 761 $209,999 $275.95 0 days
5299 Sand Dollar Avenue 2 2 1,002 $350,000 $349.30 Unknown
7637 Silver Mallard Avenue 3 2 1,668 $400,000 $239.81 0 days
Average: 3.2 2.8 2,220 $679,960 $295 142 days
Viewing 1 - 50 of 8846
Viewing 1 - 50 of 8846
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5260 Janfred Court Unit 9 1 2 771 $137,000 $177.69 Unknown
6800 E Lake Mead Boulevard Unit 1111 2 2 931 $170,000 $182.60 Unknown
7670 Wildhorse Road 3 2 1,128 $139,000 $123.23 Unknown
4381 W Flamingo Road Unit 17320 N/A 1 615 $319,990 $520.31 Unknown
628 Winchester Drive 4 2 1,535 $449,999 $293.16 1 day
5656 Stingaree Circle 4 2 1,562 $430,000 $275.29 2 days
2220 Village Walk Drive Unit 3303 1 2 1,388 $735,000 $529.54 2 days
1732 E Saint Louis Avenue 4 3 1,843 $378,000 $205.10 1 day
5618 Open Court Unit N/A 3 2 1,089 $309,900 $284.57 2 days
Kay Geng N/A N/A N/A $36,000 Unknown 4 days
5655 Crowbush Cove Place 3 2 1,654 $375,000 $226.72 Unknown
6629 Pass Catcher Street 3 2 1,720 $449,990 $261.62 5 days
6621 Pass Catcher Street 3 2 2,277 $524,990 $230.56 5 days
543 Dutchman Avenue 4 3 2,035 $398,000 $195.58 3 days
7217 Tame Place 3 3 1,674 $369,900 $220.97 5 days
1909 Papago Lane 4 3 3,243 $600,000 $185.01 1 day
308 Tamarack Drive 3 2 1,234 $400,000 $324.15 5 days
7159 S Durango Drive Unit 209 2 2 943 $250,000 $265.11 4 days
2401 Rockford Street 2 2 1,402 $355,000 $253.21 Unknown
1713 Kismet Circle 2 2 1,125 $314,999 $280 6 days
583 Pinetop Lake Street 3 2 1,403 $416,000 $296.51 7 days
2617 Huber Heights Drive 4 3 2,294 $499,999 $217.96 3 days
5007 Dodge Ridge Avenue 3 3 1,366 $330,000 $241.58 1 day
7750 Moore Creek Lane Unit 126 3 3 1,715 $399,990 $233.23 7 days
7215 Alabaster Peak Street Unit Lot 89 5 3 2,988 $508,990 $170.34 7 days
2915 Cedar Avenue Unit 1C 2 2 1,021 $185,000 $181.19 2 days
8313 Polar Shrimp Court 5 3 2,703 $500,000 $184.98 5 days
114 Quailbush Drive 3 2 1,284 $384,999 $299.84 8 days
3599 Lost Hills Drive 2 2 2,176 $239,900 $110.25 4 days
9325 W Desert Inn Road Unit 153 2 2 985 $240,000 $243.65 4 days
2330 Amana Drive 2 2 1,596 $499,900 $313.22 Unknown
1612 5th Place 3 2 1,583 $519,990 $328.48 2 days
4220 Hawks Glide Avenue 4 4 3,611 $675,000 $186.93 5 days
10421 Morning Sorrow Street 2 3 1,299 $329,999 $254.04 4 days
2660 Mercy Drive 4 2 1,690 $365,000 $215.98 3 days
883 Offerman Avenue 2 2 1,179 $359,900 $305.26 2 days
5721 Grain Mill Road 3 2 1,826 $449,900 $246.39 8 days
330 Via Del Salvatore 4 4 3,028 $719,999 $237.78 5 days
4230 Carolyn Drive 3 2 1,284 $360,000 $280.37 10 days
5683 Argenta Habitat Avenue 4 3 2,805 $655,000 $233.51 3 days
7978 Rotella Drive 2 2 1,303 $419,000 $321.57 6 days
8785 Placid Street 3 3 3,197 $815,000 $254.93 8 days
4836 Vista Sandia Way 4 3 1,722 $325,000 $188.73 7 days
1046 Chanterelle Drive 3 3 4,084 $951,000 $232.86 3 days
1421 Brocado Lane 3 2 1,888 $430,000 $227.75 11 days
2432 La Casa Drive 4 2 1,710 $450,000 $263.16 11 days
3650 Spring Willow Court 4 3 1,740 $469,900 $270.06 13 days
3685 Terrace Drive 3 2 2,034 $350,000 $172.07 2 days
4955 Jeffreys Street Unit 604 2 2 640 $159,900 $249.84 7 days
4215 Landriano Avenue 5 5 3,375 $640,000 $189.63 6 days
Average: 3.2 2.7 1,954 $603,627 $268 45 days
Viewing 1 - 50 of 1698
Viewing 1 - 50 of 1698
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
277 Yucca Street 3 3 2,614 $189,100 $198,975 $72.34 263 days 7/26/24
7906 Fieldcreek Court 4 3 3,034 $665,000 $660,000 $219.18 Unknown 11/29/23
3375 E Tompkins Avenue Unit 145 2 2 976 $239,000 $239,000 $244.88 Unknown 11/29/23
6255 W Arby Avenue Unit 197 3 3 1,696 $345,000 $341,000 $203.42 10 days 11/29/23
3600 Monarcas Street Unit 201 3 2 1,321 $289,999 $280,000 $219.53 8 days 11/29/23
8136 N Tioga Way N/A N/A N/A $225,000 $220,000 Unknown 32 days 11/29/23
1813 La Calera Avenue 3 3 2,320 $500,000 $500,000 $215.52 17 days 11/29/23
5579 Valley Mill Street 4 3 2,722 $545,000 $535,000 $200.22 17 days 11/29/23
4612 Pencester Street 2 2 1,007 $244,000 $244,000 $242.30 19 days 11/29/23
167 Ruby Ridge Avenue 4 3 2,986 $599,900 $600,000 $200.90 21 days 11/29/23
2200 S Fort Apache Road Unit 2131 2 2 1,053 $250,000 $245,000 $237.42 6 days 11/29/23
1830 N Pecos Road Unit 153 1 1 675 $134,900 $130,000 $199.85 48 days 11/29/23
1630 Wittwer Avenue 3 2 1,758 $445,000 $450,000 $253.13 59 days 11/29/23
4655 Gold Dust Avenue Unit 234 2 2 884 $185,000 $180,000 $209.28 55 days 11/29/23
170 Rolling Fields Court 4 3 3,116 $585,000 $580,000 $187.74 2 days 11/28/23
1280 Yosemite Avenue N/A N/A N/A $23,000 $19,000 Unknown 10 days 11/28/23
1401 Eaton Drive 4 2 2,540 $649,900 $675,000 $255.87 4 days 11/28/23
8255 Las Vegas Boulevard Unit 1620 2 2 1,291 $375,000 $365,000 $290.47 7 days 11/28/23
2700 Bello Drive 3 2 768 $249,900 $250,000 $325.39 9 days 11/28/23
1420 Ellen Tracy Way 3 3 1,896 $525,000 $520,000 $276.90 5 days 11/28/23
7009 Pacific Coast Street 3 3 1,568 $415,000 $412,500 $264.67 8 days 11/28/23
3319 Indian Horse Court 5 3 2,089 $400,000 $400,000 $191.48 6 days 11/28/23
8817 Pesaro Drive 3 2 1,640 $499,000 $475,000 $304.27 12 days 11/28/23
2724 Valley Downs Drive 2 2 1,332 $399,000 $380,500 $299.55 3 days 11/28/23
6853 Empire Cliff Street 3 3 2,257 $600,000 $600,000 $265.84 8 days 11/28/23
966 Derringer Lane 3 3 1,759 $424,990 $420,000 $241.61 6 days 11/28/23
133 Kola Street 3 2 1,200 $325,000 $330,000 $270.83 5 days 11/28/23
7107 S Durango Drive Unit 116 1 1 743 $229,500 $228,000 $308.88 2 days 11/28/23
7009 Pindarri Way 2 2 1,119 $279,900 $275,000 $250.13 18 days 11/28/23
2810 Mirage Road 3 2 1,355 $389,000 $395,000 $287.08 6 days 11/28/23
7916 Canyons Park Avenue 4 2 1,815 $500,000 $505,000 $275.48 3 days 11/28/23
3722 Las Vegas Boulevard Unit 2103 1 1 835 $648,000 $625,000 $776.05 21 days 11/28/23
322 Karen Avenue Unit 1201 2 2 1,405 $550,000 $540,000 $391.46 26 days 11/28/23
7487 Alamo Ranch Avenue 3 3 2,049 $599,900 $595,000 $292.78 13 days 11/28/23
5425 Geneive Lane Unit 104 2 2 1,041 $314,995 $305,000 $302.59 14 days 11/28/23
683 Haunts Walk Avenue 3 3 1,671 $375,000 $375,000 $224.42 11 days 11/28/23
1321 Cinder Rock Drive Unit 102 2 2 912 $220,000 $230,000 $241.23 8 days 11/28/23
7827 Lobella Street 3 2 1,444 $470,000 $465,000 $325.48 21 days 11/28/23
3904 Rhine Way 3 2 1,182 $350,000 $350,000 $296.11 15 days 11/28/23
6220 Shelter Creek Avenue 5 4 3,457 $699,000 $665,000 $202.20 17 days 11/28/23
5421 Maddox Avenue 3 2 1,325 $339,000 $340,000 $255.85 6 days 11/28/23
940 San Carlos Creek Lane 4 3 2,494 $499,000 $497,000 $200.08 34 days 11/28/23
7938 Magic Lamp Street 3 3 1,374 $385,000 $378,000 $280.20 20 days 11/28/23
10221 Penrith Avenue Unit 202 2 2 1,046 $285,000 $285,000 $272.47 1 day 11/28/23
5698 Dancing Bee Court 4 3 2,667 $550,000 $550,000 $206.22 27 days 11/28/23
4655 Blaise Avenue Unit 102 3 3 1,399 $340,000 $340,000 $243.03 36 days 11/28/23
6316 Arlington Avenue 4 3 1,922 $385,000 $370,000 $200.31 31 days 11/28/23
6571 Pecan Grove Court 4 3 2,454 $500,000 $500,000 $203.75 16 days 11/28/23
7300 Pirates Cove Road Unit 1084 2 2 908 $208,000 $212,000 $229.07 27 days 11/28/23
3836 Van Ness Avenue 4 3 1,688 $389,000 $389,000 $230.45 37 days 11/28/23
Average: 3.1 2.6 1,909 $490,209 $479,950 $253 41 days
Viewing 1 - 50 of 16084
Viewing 1 - 50 of 16084
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: