Sign up to stay up to date on the Boulder City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6312 Pageant Street 4 3 2,137 $415,000 $194.20 0 days
7234 Shannon Ridge Court 4 3 2,033 $505,000 $248.40 Unknown
3750 Las Vegas Boulevard Unit 2809 2 3 2,094 $2,850,000 $1,361.03 1 day
7160 N Zebra Road N/A N/A N/A $30,000 Unknown 0 days
1321 Red Torador Circle 3 2 1,583 $398,888 $251.98 Unknown
1822 Dawn Ridge Avenue 4 3 2,079 $500,000 $240.50 Unknown
6098 Golden Arowana Way 4 3 2,129 $754,900 $354.58 Unknown
8592 Garden Valley Court 4 3 3,293 $739,000 $224.42 Unknown
4409 Bluecrest Road 4 2 1,696 $415,000 $244.69 Unknown
8241 Turtle Creek Circle 3 3 2,963 $919,000 $310.16 Unknown
6174 Amber View Street 4 5 3,880 $1,640,000 $422.68 Unknown
698 S Racetrack Road Unit 1321 2 2 1,151 $269,900 $234.49 0 days
5058 Nardini Avenue 3 2 1,405 $405,000 $288.26 0 days
9948 Canyon Peak Drive 4 3 2,078 $530,000 $255.05 Unknown
7561 Ortega Spring Avenue 2 3 1,400 $380,000 $271.43 1 day
2529 Evansville Avenue 2 2 1,715 $469,900 $273.99 Unknown
3634 Surfboard Court 3 3 1,345 $385,000 $286.25 Unknown
3172 Richford Place 3 2 1,159 $250,000 $215.70 Unknown
6050 Belvedere Canyon Avenue 4 4 3,047 $640,000 $210.04 0 days
W Quail Street N/A N/A N/A $2,600,000 Unknown Unknown
2428 Fasano Street 3 3 1,736 $439,000 $252.88 Unknown
74 Innisbrook Avenue 5 8 5,882 $2,000,000 $340.02 0 days
5413 Alabaster Court 4 3 2,411 $675,000 $279.97 0 days
8212 Tivoli Cove Drive 3 2 2,033 $575,000 $282.83 Unknown
7020 Manzanares Drive 4 3 3,112 $699,000 $224.61 Unknown
140 Bella Milano Avenue 4 3 2,014 $469,900 $233.32 Unknown
7636 Mojave Wind Avenue 5 3 2,460 $549,990 $223.57 Unknown
1983 Glistening Sands Drive 3 3 1,577 $400,000 $253.65 Unknown
8641 Palomino Ranch Street 3 3 2,083 $399,900 $191.98 Unknown
8215 Shaded Arbors Street 2 3 1,311 $339,999 $259.34 0 days
3715 N Jones Boulevard 4 3 2,328 $599,995 $257.73 Unknown
1652 Black Fox Canyon Road 2 2 2,096 $574,900 $274.28 Unknown
5713 Lawrence Street 3 2 1,535 $372,900 $242.93 Unknown
8952 College Green Street 3 3 1,944 $419,900 $216 Unknown
7817 Falconwing Avenue 3 3 2,377 $459,900 $193.48 Unknown
6749 Lookout Lodge Lane Unit 2 2 3 1,332 $310,000 $232.73 Unknown
2212 Lucerne Drive 4 3 2,849 $849,900 $298.32 Unknown
6409 Dundock Avenue 4 3 2,007 $399,999 $199.30 Unknown
4761 E Savoy Boulevard N/A N/A N/A $30,000 Unknown Unknown
1650 S Hiawatha Street N/A N/A N/A $15,000 Unknown Unknown
5224 Painted Pebble Street 4 2 1,606 $425,000 $264.63 0 days
2908 Charming Dale Way 4 3 2,200 $489,900 $222.68 0 days
9800 Highridge Drive 4 3 4,123 $1,999,999 $485.08 Unknown
2870 S Margarita Avenue N/A N/A N/A $64,900 Unknown Unknown
5250 S Rainbow Boulevard Unit 2092 3 2 1,131 $315,000 $278.51 Unknown
3920 Legend Hills Street Unit 204 2 2 1,110 $282,500 $254.50 0 days
3127 Pampas Place 3 2 1,860 $450,000 $241.94 Unknown
10245 Cosmic Latte Court 3 4 2,059 $561,567 $272.74 Unknown
2854 Geary Place Unit 3816 1 1 793 $190,000 $239.60 Unknown
108 Emerald Dunes Circle 3 3 1,889 $685,000 $362.63 Unknown
Average: 3.3 2.9 2,276 $669,088 $295 159 days
Viewing 1 - 50 of 7955
Viewing 1 - 50 of 7955
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9309 Yucca Blossom Drive 2 2 1,804 $449,000 $248.89 Unknown
1604 Saylor Way 3 2 1,432 $249,000 $173.88 Unknown
7864 Quill Gordon Avenue 3 2 1,110 $263,100 $237.03 Unknown
2680 E Begonia Street N/A N/A N/A $56,000 Unknown Unknown
2730 Begonia Street N/A N/A N/A $50,000 Unknown 4 days
7026 Troubador Drive 2 2 1,312 $340,000 $259.15 Unknown
10026 Cardinal Knoll Avenue Unit 252 3 2 1,816 $578,970 $318.82 4 days
4381 W Flamingo Road Unit 27308 N/A 1 615 $338,000 $549.59 1 day
No address 3 3 1,375 $338,800 $246.40 1 day
6500 Faith Peak Drive 3 2 1,724 $305,000 $176.91 1 day
5717 Sagamore Canyon Street 2 3 2,256 $534,000 $236.70 Unknown
6232 Legend Falls Street 3 3 1,960 $425,000 $216.84 1 day
7928 Alta Lima Valley Court 4 3 1,686 $419,999 $249.11 1 day
9000 Las Vegas Boulevard Unit 1221 2 2 1,070 $289,000 $270.09 2 days
2260 S Kearney Street N/A N/A N/A $12,500 Unknown 3 days
No address 2 2 906 $200,000 $220.75 Unknown
5720 Nobleton Court 3 3 1,875 $374,999 $200 2 days
701 Griffith Avenue 4 3 2,329 $449,995 $193.21 4 days
5324 Galanthus Street 3 2 1,105 $350,000 $316.74 1 day
603 N Lisbon Street 3 3 2,598 $550,000 $211.70 4 days
8741 Country View Avenue 3 3 1,653 $400,000 $241.98 4 days
5771 Deanna Street 3 2 1,798 $309,880 $172.35 6 days
2680 Gally Road 3 2 1,068 $190,000 $177.90 5 days
2716 Star Manor Street 4 2 1,773 $385,000 $217.15 3 days
7220 Eagles Pride Street 3 3 1,301 $335,000 $257.49 4 days
3204 Plaza De Rafael 3 3 3,485 $739,999 $212.34 3 days
7432 Wandering Street 2 2 1,213 $359,990 $296.78 4 days
9305 Brilliant Ore Drive 6 5 4,964 $879,999 $177.28 3 days
5064 Spencer Street Unit B 2 2 1,000 $180,000 $180 4 days
4646 Powell Avenue 3 2 1,008 $329,500 $326.88 2 days
1251 Venue Street Unit 103 3 3 2,031 $600,000 $295.42 Unknown
9332 Straw Hays Street Unit 101 2 2 1,060 $275,000 $259.43 3 days
9364 Horizon Vista Lane 2 3 1,490 $349,900 $234.83 4 days
9621 Paraiso Springs Street 5 4 3,971 $850,000 $214.05 2 days
2128 Polynesia Circle 3 2 1,614 $389,000 $241.02 1 day
2995 E Sunset Road Unit 133 3 3 1,356 $289,900 $213.79 4 days
1363 Villa Park Court 4 3 2,390 $504,800 $211.21 2 days
4722 Obannon Drive Unit A 2 2 1,073 $205,000 $191.05 Unknown
9947 Corbridge Street 3 3 1,569 $410,000 $261.31 3 days
713 W Adams Avenue 8 2 1,850 $99,000 $53.51 3 days
185 Strone Street 4 3 2,793 $585,000 $209.45 3 days
4540 E Boston Avenue 3 2 1,878 $405,000 $215.65 6 days
3471 Twilight Star Drive 3 3 1,534 $350,000 $228.16 4 days
5217 Cory Place 4 2 2,208 $305,000 $138.13 1 day
4552 Vincente Lane 3 2 1,586 $412,500 $260.09 5 days
3030 Breton Drive 4 2 1,930 $550,000 $284.97 2 days
4662 Color Up Court Unit 102 2 3 1,170 $250,000 $213.68 5 days
7845 Coral Point Avenue 3 2 1,530 $480,000 $313.73 3 days
2724 Poppyseed Way 2 2 1,145 $289,900 $253.19 7 days
10124 Pleasant Knoll Avenue 4 4 3,146 $799,999 $254.29 4 days
Average: 3.2 2.7 1,949 $565,955 $261 39 days
Viewing 1 - 50 of 2030
Viewing 1 - 50 of 2030
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
277 Yucca Street 3 3 2,614 $189,100 $198,975 $72.34 263 days 7/26/24
1569 Hialeah Drive N/A N/A 2,067 $430,000 $425,000 $208.03 9 days 9/21/23
9208 Sunnyfield Drive 3 2 1,621 $465,000 $465,000 $286.86 3 days 9/20/23
4106 Pistachio Nut Avenue 3 3 1,655 $320,000 $290,000 $193.35 3 days 9/20/23
789 Calamus Palm Place 3 3 1,892 $389,900 $385,000 $206.08 3 days 9/20/23
4575 Dean Martin Drive Unit 2107 2 3 1,612 $899,000 $850,000 $557.69 2 days 9/20/23
4770 Topaz Street Unit 57 1 1 748 $169,000 $166,000 $225.94 9 days 9/20/23
3214 Timorasso Avenue 3 3 1,924 $465,000 $470,000 $241.68 7 days 9/20/23
5756 Chisolm Trail 3 3 1,412 $359,999 $360,000 $254.96 6 days 9/20/23
321 Perry Ellis Drive 3 2 1,658 $430,000 $430,000 $259.35 Unknown 9/20/23
2080 Karen Avenue Unit B42 2 3 1,244 $179,900 $143,500 $144.61 14 days 9/20/23
2455 Avenida Cataluna 3 2 1,302 $449,900 $450,000 $345.55 4 days 9/20/23
3725 Citrus Heights Avenue 3 2 1,799 $412,500 $403,500 $229.29 19 days 9/20/23
555 E Silverado Ranch Boulevard Unit 2089 2 2 960 $289,900 $285,000 $301.98 19 days 9/20/23
6901 Alta Drive 4 2 1,851 $345,000 $365,000 $186.39 3 days 9/20/23
9565 World Cup Drive 3 3 2,290 $529,900 $533,000 $231.40 7 days 9/20/23
7820 Desert Bell Avenue 3 2 1,616 $434,000 $425,000 $268.56 1 day 9/20/23
515 Moses Lake Court 3 2 1,403 $409,000 $410,500 $291.52 8 days 9/20/23
5361 Simpson Drive 3 2 999 $300,000 $310,000 $300.30 7 days 9/20/23
6728 Alpine Brooks Avenue 3 3 2,810 $699,900 $699,900 $249.07 3 days 9/20/23
3078 Brockington Drive 4 2 1,627 $399,999 $405,000 $245.85 7 days 9/20/23
103 Stockton Kings Court 3 3 2,001 $500,000 $506,000 $249.88 3 days 9/20/23
4555 Hearts Desire Avenue 4 3 1,835 $360,000 $360,000 $196.19 5 days 9/20/23
3612 Turquoise Waters Avenue 3 2 1,179 $325,000 $325,000 $275.66 13 days 9/20/23
340 Fuente Drive 4 3 2,222 $460,000 $447,000 $207.02 6 days 9/20/23
537 Monarch Ridge Court 4 3 2,648 $479,000 $479,000 $180.89 5 days 9/20/23
5187 Midnight Oil Drive 2 2 1,088 $295,000 $295,000 $271.14 6 days 9/20/23
140 Judy Lane N/A N/A 2,924 $649,000 $649,000 $221.96 10 days 9/20/23
1153 Orphington Court 4 3 2,986 $699,900 $699,900 $234.39 9 days 9/20/23
10131 Mayflower Bay Avenue 4 3 1,656 $395,000 $395,000 $238.53 9 days 9/20/23
8000 Badura Avenue Unit 1173 1 1 690 $210,000 $202,000 $304.35 12 days 9/20/23
2663 Casey Drive 4 3 2,562 $739,999 $720,000 $288.84 14 days 9/20/23
3038 Scenic Valley Way 3 2 1,704 $475,000 $450,000 $278.76 11 days 9/20/23
237 Collindale Street 4 2 1,584 $439,900 $433,000 $277.71 22 days 9/20/23
6631 Brooklyn Heights Street 3 2 1,739 $435,999 $438,000 $250.72 4 days 9/20/23
976 Pagoda Tree Court 4 3 1,741 $360,000 $363,000 $206.78 3 days 9/20/23
7110 Cass Avenue 3 3 1,749 $475,000 $465,000 $271.58 8 days 9/20/23
10529 Bandera Mountain Lane 3 3 1,622 $389,900 $389,900 $240.38 22 days 9/20/23
3337 Autumn Veil Street 3 3 1,557 $414,888 $405,000 $266.47 12 days 9/20/23
2307 Silver Crew Pass 3 2 1,263 $400,000 $388,000 $316.71 35 days 9/20/23
16 Rue De Parc 3 2 1,034 $379,900 $367,000 $367.41 14 days 9/20/23
2724 Miraflores Avenue 3 3 1,867 $450,000 $450,000 $241.03 5 days 9/20/23
7310 Fruitful Harvest Avenue 3 3 2,529 $699,900 $699,900 $276.75 10 days 9/20/23
3125 N Buffalo Drive Unit 2137 2 2 1,025 $234,500 $230,500 $228.78 15 days 9/20/23
10019 Mission Creek Inn Street 4 3 1,668 $425,000 $425,000 $254.80 21 days 9/20/23
4 Cloudloft Court N/A N/A N/A $1,200,000 $1,050,000 Unknown 12 days 9/20/23
9305 Hampstead Hills Avenue 3 2 1,592 $409,000 $405,000 $256.91 32 days 9/20/23
6092 Crown Palms Avenue 4 3 2,277 $505,000 $505,000 $221.78 2 days 9/20/23
2251 Wigwam Parkway Unit 1915 3 2 1,200 $297,000 $260,000 $247.50 31 days 9/20/23
61 Tidwell Lane 3 2 1,125 $439,000 $439,000 $390.22 22 days 9/20/23
Average: 3.2 2.6 1,926 $489,168 $478,143 $249 45 days
Viewing 1 - 50 of 17676
Viewing 1 - 50 of 17676
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: